Normalized from the manufacturer and trusted public sources. Every field carries its provenance.
| Case material | 316L stainless steel | Published |
| Diameter | 40mm | Published |
| Thickness | 10.4mm | Published |
| Lug-to-lug | 48mm | Published |
| Lug width | 20mm | Published |
| Crown diameter | Unknown | Published |
| Bracelet taper | Unknown | Published |
| Clasp width | Unknown | Published |
| Movement | Japan Made Epson VS-42 movement | Published |
| Power reserve | Unknown | Published |
| Crystal | Single domed sapphire w/ AR coating | Published |
| Water resistance | 100m | Published |
| Warranty | Unknown | Published |
Claim the record to correct published specifications at no charge. To complete the independent fields, send one production unit for measurement under our public methodology and permanent retention in the Physical Reference Archive.