How MeasuredWatch independently measures and bench-tests a physical production unit. Published Sep 14, 2026.
The field list below is locked before watch #1. Changes require Protocol v1.1+ and a new protocol version; already-verified records keep their protocol tag and become eligible for re-testing under the Physical Reference Archive rationale.
Instruments: digital caliper (resolution 0.01 mm, stated accuracy ±0.02 mm) · jewelry scale (resolution 0.01 g) · timegrapher (Weishi 1000-class).
Repeatability rule (all caliper fields): three measurements, median reported. If any two differ by more than 0.05 mm, remeasure the set. Reported at 0.01 mm resolution with the instrument's ±0.02 mm accuracy stated here.
| Field | Measurement location / procedure |
|---|---|
| Diameter | Case at 3–9 o'clock, crown excluded, bezel included if wider than case |
| Thickness | Crystal apex to lowest caseback point, watch on flat anvil |
| Lug-to-lug | Outer lug tip to outer lug tip, along case axis |
| Lug width | Between inner lug faces at the spring-bar line |
| Crown diameter | Widest knurl of the crown |
| Clasp width | Widest point of closed clasp |
| Bracelet taper | Width at lugs → width at clasp, reported "X → Y mm" |
| Weight, head only | Head only, bracelet/strap removed |
| Weight, as shipped | As shipped: full bracelet with all links, or supplied strap |
| Field | Procedure |
|---|---|
| Rate / amplitude / beat error — dial up and crown down | Full wind, 20 minute settle, timegrapher reading per position |
| Power reserve, tested | Full wind (40 crown turns or until slip), dial up at rest, record stop time; reported "Xh Ym". Passive, 2–3 days elapsed |
Lume testing (no controlled rig — not comparable) · wrist/comfort opinions · finishing judgments · movement disassembly · magnetism testing · water-resistance testing (never test WR; report published rating only).