Normalized from the manufacturer and trusted public sources. Every field carries its provenance.
| Case material | 316L stainless steel | Published |
| Diameter | 38mm | Published |
| Thickness | 11mm | Published |
| Lug-to-lug | 45mm | Published |
| Lug width | 20mm | Published |
| Crown diameter | Unknown | Published |
| Bracelet taper | Unknown | Published |
| Clasp width | Unknown | Published |
| Movement | Japanese Miyota 9015 Movement | Published |
| Power reserve | 42 hour | Published |
| Crystal | Ledge sapphire w/ AR coating | Published |
| Water resistance | 100m | Published |
| Warranty | Unknown | Published |
Claim the record to correct published specifications at no charge. To complete the independent fields, send one production unit for measurement under our public methodology and permanent retention in the Physical Reference Archive.