Normalized from the manufacturer and trusted public sources. Every field carries its provenance.
| Case material | Unknown | Published |
| Diameter | 39mm | Published |
| Thickness | 12.5mm | Published |
| Lug-to-lug | 48mm | Published |
| Lug width | Unknown | Published |
| Crown diameter | Unknown | Published |
| Bracelet taper | 20mm to 16mm | Published |
| Clasp width | Unknown | Published |
| Movement | Miyota 9015/9039 | Published |
| Power reserve | Unknown | Published |
| Crystal | Box sapphire/AR coated | Published |
| Water resistance | 200m | Published |
| Warranty | Unknown | Published |
Claim the record to correct published specifications at no charge. To complete the independent fields, send one production unit for measurement under our public methodology and permanent retention in the Physical Reference Archive.