Normalized from the manufacturer and trusted public sources. Every field carries its provenance.
| Case material | Stainless Steel | Published |
| Diameter | 43mm | Published |
| Thickness | 11mm | Published |
| Lug-to-lug | 46mm | Published |
| Lug width | Unknown | Published |
| Crown diameter | Unknown | Published |
| Bracelet taper | Unknown | Published |
| Clasp width | Unknown | Published |
| Movement | Japan Made Miyota 9039 Automatic Movement | Published |
| Power reserve | Unknown | Published |
| Crystal | Sapphire Crystal | Published |
| Water resistance | 50 Meters | Published |
| Warranty | Unknown | Published |
Claim the record to correct published specifications at no charge. To complete the independent fields, send one production unit for measurement under our public methodology and permanent retention in the Physical Reference Archive.