Reference brand
Every Vacheron Constantin watch held in the record system. Values are published specifications read from the brand's own product pages, each recorded with its source; fields with no supported value are shown as Unknown.
Documented values of the 16 tracked fields
/brands/vacheron-constantin ├── records 24 │ ├── with specs 23 │ └── no specs yet 1 ├── tracked fields 16 ├── documented 249 └── unknown 63
23 shown of 24 · ordered by documented fields
| Record | Watch | Reference | Diameter | Movement | Water resistance | Documented | State |
|---|---|---|---|---|---|---|---|
| MWR-000441 | Fiftysix Self-Winding | 4600E/000R-B576 | 40 mm | 11 / 16 | Reference | ||
| MWR-000440 | Fiftysix Self-Winding | 4600E/000A-B487 | 40 mm | 11 / 16 | Reference | ||
| MWR-000327 | Historiques 222 | 4200H/222A-B934 | 37 mm | 11 / 16 | Reference | ||
| MWR-000442 | Historiques 222 | 4200H/222J-B935 | 37 mm | 11 / 16 | Reference | ||
| MWR-000444 | Historiques Cornes de Vache 1955 | 5000H/000R-B059 | 38.5 mm | 11 / 16 | Reference | ||
| MWR-000430 | Overseas Chronograph | 5520V/210R-B952 | 42.5 mm | 11 / 16 | Reference | ||
| MWR-000432 | Overseas Dual Time | 7920V/000R-B336 | 41 mm | 11 / 16 | Reference | ||
| MWR-000433 | Overseas Perpetual Calendar Ultra-Thin | 4300V/220G-B945 | 41.5 mm | 11 / 16 | Reference | ||
| MWR-000434 | Overseas Perpetual Calendar Ultra-Thin | 4300V/220R-B064 | 41.5 mm | 11 / 16 | Reference | ||
| MWR-000321 | Overseas Self-Winding | 4520V/210R-B967 | 41 mm | 11 / 16 | Reference | ||
| MWR-000435 | Overseas Tourbillon Skeleton | 6000V/210T-B935 | 42.5 mm | 11 / 16 | Reference | ||
| MWR-000436 | Patrimony Self-Winding | 85180/000R-B515 | 40 mm | 11 / 16 | Reference | ||
| MWR-000323 | Patrimony Self-Winding | 85180/000R-9248 | 40 mm | 11 / 16 | Reference | ||
| MWR-000437 | Traditionnelle Complete Calendar | 4010T/000R-B344 | 41 mm | 11 / 16 | Reference | ||
| MWR-000325 | Traditionnelle Manual-Winding | 1405T/000R-B636 | 33 mm | 11 / 16 | Reference | ||
| MWR-000324 | Traditionnelle Moon Phase | 83570/000G-9916 | 36 mm | 11 / 16 | Reference | ||
| MWR-000326 | Traditionnelle Perpetual Calendar Ultra-Thin | 4300T/000G-H106 | 36.5 mm | 11 / 16 | Reference | ||
| MWR-000438 | Traditionnelle Tourbillon | 6035T/000R-B634 | 39 mm | 11 / 16 | Reference | ||
| MWR-000439 | Traditionnelle Tourbillon Chronograph Collection Excellence Platine | 5100T/000P-H041 | 42.5 mm | 11 / 16 | Reference | ||
| MWR-000429 | Overseas Chronograph | 5520V/210A-B148 | 42.5 mm | 10 / 16 | Reference | ||
| MWR-000431 | Overseas Dual Time | 7930V/210T-H074 | 41 mm | 10 / 16 | Reference | ||
| MWR-000322 | Overseas Self-Winding | 4520V/210A-B128 | 41 mm | 10 / 16 | Reference | ||
| MWR-000428 | Overseas Self-Winding | 4520V/210A-B483 | 41 mm | 10 / 16 | Reference |
1 record carries no documented value yet and is hidden. Uncheck the box above to show it.